<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Janet Clarey &#187; Games</title>
	<atom:link href="http://janetclarey.com/tag/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://janetclarey.com</link>
	<description>Spinning the Social Web</description>
	<lastBuildDate>Wed, 01 Sep 2010 13:19:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Well Played: Checkers Is Solved</title>
		<link>http://janetclarey.com/2008/01/25/well-played-checkers-is-solved/</link>
		<comments>http://janetclarey.com/2008/01/25/well-played-checkers-is-solved/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 18:52:28 +0000</pubDate>
		<dc:creator>Janet Clarey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://janetclarey.com/?p=533</guid>
		<description><![CDATA[I&#8217;m not that up on artificial intelligence but wanted to share this study in Science involving perfect play of a  game &#8211; in this case checkers. It took 18 years to solve. Wonder when they&#8217;ll have enough power to solve Monopoly. Or getting that next promotion. It&#8217;s all a game isn&#8217;t it?
Jonathan Schaeffer, a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://janetclarey.com/wordpress/wp-content/uploads/2008/01/checkers-150x150.jpg" title="checkers.jpg" alt="checkers.jpg" align="left" height="79" hspace="10" vspace="10" width="104" />I&#8217;m not that up on artificial intelligence but wanted to share this study in <a href="http://www.sciencemag.org/cgi/content/abstract/1144079"target="_blank">Science</a> involving perfect play of a  game &#8211; in this case checkers. It took 18 years to solve. Wonder when they&#8217;ll have enough power to solve Monopoly. Or getting that next promotion. It&#8217;s all a game isn&#8217;t it?</p>
<p>Jonathan Schaeffer, a computer-games expert at the University of Alberta in Canada, solved it. He believes the techniques he has developed could be applied to many real-world problems. He gives the example of scheduling the time and work required to build a complex machine such as the space shuttle.</p>
<blockquote><p>With these techniques, you could optimise the use of your resources to build the shuttle for the least time or cost,&#8221; he says.&#8221;</p></blockquote>
<p>Think about it.</p>
<p>Via <a href="http://technology.newscientist.com/channel/tech/dn12296-checkers-solved-after-years-of-number-crunching.html"target="_blank">NewScientistTech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://janetclarey.com/2008/01/25/well-played-checkers-is-solved/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Creativity test</title>
		<link>http://janetclarey.com/2007/12/11/creativity-test/</link>
		<comments>http://janetclarey.com/2007/12/11/creativity-test/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 16:46:38 +0000</pubDate>
		<dc:creator>Janet Clarey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://janetclarey.com/?p=450</guid>
		<description><![CDATA[How creative are you? A test via the Creativity at Work Blog. I&#8217;m 49% vs. 51% &#8211; a whole brain thinker! Go me.
]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.wherecreativitygoestoschool.com/vancouver/left_right/rb_test_contest.htm" target="_blank">How creative are you?</a> A test via the <a href="http://www.creativityatwork.com/blog/" target="_blank">Creativity at Work Blog</a>. I&#8217;m 49% vs. 51% &#8211; a whole brain thinker! Go me.</p>
]]></content:encoded>
			<wfw:commentRss>http://janetclarey.com/2007/12/11/creativity-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another way to not ask for directions when your lost</title>
		<link>http://janetclarey.com/2007/07/29/another-way-to-not-ask-for-directions-when-your-lost/</link>
		<comments>http://janetclarey.com/2007/07/29/another-way-to-not-ask-for-directions-when-your-lost/#comments</comments>
		<pubDate>Sun, 29 Jul 2007 16:02:17 +0000</pubDate>
		<dc:creator>Janet Clarey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://janetclarey.com/?p=296</guid>
		<description><![CDATA[I remember the old Nokia bag phone coming out back in the 80s to replace permanently installed car phones. Here&#8217;s another new cell phone technology from Nokia. It&#8217;s the Mobile Augmented Reality Application (MARA) where reality overlays computer-generated graphics onto the real world. So imagine providing learning experiences where an employee walks into a manufacturing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img style="width: 265px; height: 231px;" src="http://janetclarey.com/wordpress/wp-content/uploads/2007/07/lost.jpg" alt="" hspace="10" vspace="10" width="265" height="231" align="left" />I remember the old Nokia bag phone coming out back in the 80s to replace permanently installed car phones. Here&#8217;s another new cell phone technology from <a href="http://research.nokia.com/research/projects/mara/index.html" target="_blank">Nokia</a>. It&#8217;s the Mobile Augmented Reality Application <a href="http://www.nokia.com/" target="_blank">(MARA)</a> where reality overlays computer-generated graphics onto the real world. So imagine providing learning experiences where an employee walks into a manufacturing facility and graphics &amp; audio synch with what they see &#8211; they become a part of it. Or the possiblities for training pilots, doctors, and military personnel. Think about it for student education &#8211; be a part of natural history museum by becoming part of it. The possibilities are endless. I&#8217;m certainly no expert in this area but I&#8217;ve always seen this type of technology as a head-mounted thingy so by using something that most people have &#8211; a cell phone &#8211; it seems much more feasible. Isn&#8217;t it awesome? There&#8217;s probably much more going on in the gaming world. From <a href="http://www.technologygoal.com/2007/07/28/technology/five-emerging-technologies-part-3.html" target="blank">Technology Goal blog</a>.</p>
<p><span style="color: #ff0000;">Update:</span> Via Ellyssa Kroski at <a href="http://oedb.org/blogs/ilibrarian/2007/from-the-educause-librarian/" target="_blank">iLibrarian</a> a link to <a href="http://connect.educause.edu/library/abstract/7ThingsYouShouldKnow/39384?time=1185199835" target="_blank">7 Things You Should Know About Augmented Reality</a> from EDUCAUSE. Go figure. It&#8217;s the <a href="http://en.wikipedia.org/wiki/Law_of_attraction" target="_blank">Law of Attraction</a> working.</p>
<p><em>Photographer: Ryan Jorgensen</em></p>
]]></content:encoded>
			<wfw:commentRss>http://janetclarey.com/2007/07/29/another-way-to-not-ask-for-directions-when-your-lost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PONG</title>
		<link>http://janetclarey.com/2007/05/24/pong/</link>
		<comments>http://janetclarey.com/2007/05/24/pong/#comments</comments>
		<pubDate>Fri, 25 May 2007 01:41:04 +0000</pubDate>
		<dc:creator>Janet Clarey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://janetclarey.com/?p=191</guid>
		<description><![CDATA[You can&#8217;t really get through a video game without learning something. It&#8217;s interesting to think about how someone learns from a video game that is not sold as &#8216;educational&#8217; &#8211; unintentional learning. Oops didn&#8217;t mean to learn something&#8230;
I have a Playstation 2. A video game on fishing teaches  to select different bait in real life. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>You can&#8217;t really get through a video game without learning something. It&#8217;s interesting to think about how someone learns from a video game that is not sold as &#8216;educational&#8217; &#8211; unintentional learning. Oops didn&#8217;t mean to learn something&#8230;</p>
<p>I have a Playstation 2. A video game on fishing teaches  to select different bait in real life. FIFA and NHL &#8216;07 teach the rules of the game.</p>
<p><img title="picture224.jpg" src="http://janetclarey.com/wordpress/wp-content/uploads/2007/05/picture224-150x150.jpg" alt="picture224.jpg" hspace="10" align="left" />Here I am playing PONG with my Mom in the mid-70s. PONG brought computerized video games to household console TVs. Everyone in our neighborhood came to check out our new game. My Mom must&#8217;ve got in line at Sears&#8230;</p>
<p>But at work it&#8217;s a different story. Gaming is still foreign in many corporate environments. Its potential is mostly unrealized. Even playing a non-electronic game like Jeopardy was a &#8216;behind closed doors&#8217; event. Don&#8217;t open the training room door some might hear us having a good time! But it works. When it&#8217;s in context and done right it&#8217;s better than just about anything else.</p>
<p>Massively Multiplayer Virtual Worlds (MMVM) like Second Life introduce us to new ways to bring incorporate games into learning. An <a href="http://washington.bizjournals.com/washington/stories/2007/04/16/focus1.html?page=1&amp;b=1176696000%5E1446768" target="_blank">article in the Washington Business Journal</a> several weeks ago (in the &#8220;Trends&#8221; section) is promising.</p>
<p>For those of you that have not experienced the thrill of PONG I&#8217;ve provided a link to an instructional video (below)Â for the Windows version. <strong>It&#8217;s an absolute scream! </strong></p>
<p>(The video is also an effective illustration of how you can present really simple instructional content with humor).</p>
<p>http://www.youtube.com/watch?v=v6-YNmnBjAM</p>
]]></content:encoded>
			<wfw:commentRss>http://janetclarey.com/2007/05/24/pong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
