<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Janet Clarey &#187; Free</title>
	<atom:link href="http://janetclarey.com/tag/free/feed/" rel="self" type="application/rss+xml" />
	<link>http://janetclarey.com</link>
	<description>Spinning the Social Web</description>
	<lastBuildDate>Sat, 14 Jan 2012 02:43:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MyUdutu: One of the best kept secrets in e-learning authoring tools</title>
		<link>http://janetclarey.com/2009/10/14/myudutu-one-of-those-best-kept-secrets-in-e-learning-authoring-tools/</link>
		<comments>http://janetclarey.com/2009/10/14/myudutu-one-of-those-best-kept-secrets-in-e-learning-authoring-tools/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 22:02:52 +0000</pubDate>
		<dc:creator>Janet Clarey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[authoring tools]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[udutu]]></category>

		<guid isPermaLink="false">http://janetclarey.com/?p=1584</guid>
		<description><![CDATA[I&#8217;ve used a bunch of desktop authoring tools &#8211; Lectora, Dreamweaver, Authorware, Captivate, and Articulate to name a few. I haven&#8217;t really used a lot of web-based authoring tools though. I was kind of out of that aspect (development) of e-learning at the time they started becoming more mainstream. Recently, I&#8217;ve been exploring collaborative web-based [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve used a bunch of desktop authoring tools &#8211; Lectora, Dreamweaver, Authorware, Captivate, and Articulate to name a few. I haven&#8217;t really used a lot of web-based authoring tools though. I was kind of out of that aspect (development) of e-learning at the time they started becoming more mainstream. Recently, I&#8217;ve been exploring collaborative web-based options for a report I&#8217;m writing and was reintroduced to MyUdutu (from Udutu). I had used the tool once a couple of years ago for a class and watched a demo of their Facebook integration over a year ago. They also sponsored a cocktail hour at one of our conferences so I owe someone a beer or two &#8211; probably Roger Mundell.</p>
<p>I spent an hour or so with Roger from Udutu looking at their authoring tool and have to say I&#8217;m really kind of blown away as to its capabilities. It&#8217;s a very flexible and very versatile product. In analyst speak, it is &#8220;robust.&#8221; I wish it had been around when I was pulling my hair out learning Authorware.</p>
<p>Let me say up front I&#8217;m NOT getting paid to plug MyUdutu, and am not endorsing it over another product, I just want to share some notes from the demo because I think its one of those &#8216;best kept secrets no one knows about.&#8217; We used my old account for the demo and the course I did for school was there and so unbelievably lame (fair warning if you see bits and pieces in the screen shots. Not my best work : )</p>
<p>Although the tool is often used by SMEs due to its simplicity, it definitely has enough features to satisfy instructional designers who need a lot more than linear solutions. Below are several scenario templates. You&#8217;ll have to click them to make them larger.</p>
<p><a href="http://janetclarey.com/wordpress/wp-content/uploads/2009/10/10-14-2009-3-00-53-PM.png"><img class="alignnone size-full wp-image-1586" title="10-14-2009 3-00-53 PM" src="http://janetclarey.com/wordpress/wp-content/uploads/2009/10/10-14-2009-3-00-53-PM.png" alt="10-14-2009 3-00-53 PM" width="440" height="197" /></a></p>
<p>I was pleasantly surprised by the variety of assessment options. You could really get quite inventive with this. Roger showed me how you could select parts of an image  for instance or learn a language.</p>
<p><a href="http://janetclarey.com/wordpress/wp-content/uploads/2009/10/10-14-2009-2-51-40-PM.png"><img class="alignnone size-full wp-image-1589" title="10-14-2009 2-51-40 PM" src="http://janetclarey.com/wordpress/wp-content/uploads/2009/10/10-14-2009-2-51-40-PM1.png" alt="10-14-2009 2-51-40 PM" width="488" height="172" /></a></p>
<p>Some other tidbits in bullet points::</p>
<ul>
<li>Any platform &#8211; Mac, Linux, Windows environment</li>
<li>Cache flash (ability to bring content in before you need it &#8211; good for learners dial-up) (Yup you heard right. Dial-up)</li>
<li>Ability to save your courses so you don&#8217;t freak out about losing courses that exist on a server other than your own.</li>
<li>Reusable learning objects at multiple levels (folder, course, etc.)</li>
<li>Semi-complex branching</li>
<li>Flash templates</li>
<li>Easy to add multimedia like movies</li>
<li>Learner flexibility (Take only what you need, start where you stopped, etc.)</li>
<li>SCORM conformant</li>
<li>Glossary that aggregates items entered</li>
<li>Plug in for Moodle</li>
<li>Can also be installed on your server</li>
<li>Did I say boatload of templates?</li>
</ul>
<p><a href="http://janetclarey.com/wordpress/wp-content/uploads/2009/10/10-14-2009-2-32-24-PM.png"><img class="alignnone size-full wp-image-1591" title="10-14-2009 2-32-24 PM" src="http://janetclarey.com/wordpress/wp-content/uploads/2009/10/10-14-2009-2-32-24-PM.png" alt="10-14-2009 2-32-24 PM" width="467" height="262" /></a></p>
<p>I was surprised to learn that the tool is FREE as an SaaS solution. However, it will cost you $5 per learner/course if you want Udutu to host it for you. If you want it on your own server there is a licensing fee. The business model they use is really one of added value. Udutu staff can handle all aspects of building courses collaboratively from the whole enchilada to just one little thing. This seems ideal when you don&#8217;t have the type of department with dedicated graphic designers or multimedia producers.</p>
<p>I thought it was funny when I asked about users&#8230;seems to be a tool used by rogue designers (many clients are people circumventing their current solution (LMS, LCMS, etc. Seriously.)</p>
<p>I&#8217;m pulling together some answers to interview questions and will post those later.</p>
]]></content:encoded>
			<wfw:commentRss>http://janetclarey.com/2009/10/14/myudutu-one-of-those-best-kept-secrets-in-e-learning-authoring-tools/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Where has the time gone?</title>
		<link>http://janetclarey.com/2008/02/17/where-has-the-time-gone/</link>
		<comments>http://janetclarey.com/2008/02/17/where-has-the-time-gone/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 01:05:28 +0000</pubDate>
		<dc:creator>Janet Clarey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Get a Life]]></category>

		<guid isPermaLink="false">http://janetclarey.com/?p=544</guid>
		<description><![CDATA[Today is my first blogoversary. I took my blog out for a nice dinner at Applebee&#8217;s last night and let the staff sing to it like this (I wonder it they get training for that?). [I'm totally kidding]. Since my first post a year ago, my blog has become an important tool much like my [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today is my first blogoversary. I took my blog out for a nice dinner at <a href="http://www.applebees.com/" target="_blank">Applebee&#8217;s</a> last night and let the staff sing to it <a href="http://www.youtube.com/watch?v=U8-Yq2eqPHs" target="_blank">like this</a> (I wonder it they get training for that?). [I'm totally kidding].</p>
<p>Since my <a href="http://janetclarey.com/?p=5" target="_blank">first post</a> a year ago, my blog has become an important tool much like my minivan, my new bistro pots &amp; pans (shiny, shiny BTW),  and my binoculars. Like my van, my blog gets me from point A to point B with a little fuel in the form of commenters. Like my pots and pans its content nourishes me. Like my binoculars, it hangs around my neck and zooms in on things that I want to take a closer look at. It&#8217;s also a big time-sucking pain in the ass at times (like my kids ; ) except it behaves nicely at Applebee&#8217;s.  I wish I had actually taken my blog out. You can get your own <a href="http://www.blogoversary.com/" target="_blank">blogoversary widget</a> here. Dinner optional.</p>
]]></content:encoded>
			<wfw:commentRss>http://janetclarey.com/2008/02/17/where-has-the-time-gone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>F2F Event + Social Networks = Increased Likelihood of Richer Connections</title>
		<link>http://janetclarey.com/2008/01/04/f2f-event-social-networks-increased-likehood-of-richer-connections/</link>
		<comments>http://janetclarey.com/2008/01/04/f2f-event-social-networks-increased-likehood-of-richer-connections/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 14:24:16 +0000</pubDate>
		<dc:creator>Janet Clarey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://janetclarey.com/?p=411</guid>
		<description><![CDATA[I have this horrible tendency to close the door on what was old and move on. School, jobs, neighbors, etc. And I feel real bad about it. At a workshop in North Carolina last month one attendee I was having breakfast with told me it was a trait of Scorpios (which I am). I looked [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img title="cartoon from www.weblogcartoons.com" src="http://www.weblogcartoons.com/cartoons/facebook.gif" alt="cartoon from www.weblogcartoons.com" hspace="10" vspace="10" width="329" height="425" align="left" /></p>
<p>I have this horrible tendency to close the door on what was old and move on. School, jobs, neighbors, etc. And I feel real bad about it.</p>
<p>At a workshop in North Carolina last month one attendee I was having breakfast with told me it was a trait of Scorpios (which I am). <a href="http://www.astrology-online.com/scorpio.htm" target="_blank">I looked it up</a>.</p>
<blockquote><p>&#8220;Part of the negative side of the Scorpio nature is a tendency to discard friends once they cease to be useful, but the decent native is aware of, and fights this tendency.&#8221;</p></blockquote>
<p>Geesh. Cease to be useful? Sounds like an old shoe.. I guess if I ever gave up this platform (blogging) for communicating, you&#8217;d all be old shoes. Old Manolo Blahniks of course because you are all so very classy : )</p>
<p>Social Networks are Scorpio-friendly.  They foster relationships and help you make and keep connections.</p>
<p>One example of this was an interview I conducted for the Qualitative Research class I took this past semester. I interviewed someone who attended our IiL07 conference in an effort to explore her experiences with the online community portion of the event. (We used <a href="http://leveragesoftware.com/" target="_blank">Leverage Software</a> and a <a href="http://www.facebook.com/group.php?gid=5854362723" target="_blank">Facebook group</a> to support the conference).</p>
<p>She explained how at past face-to-face (f2f) events she ended up with a stack of business cards that <em><strong>went nowhere</strong></em> after she got home because she <strong><em>got busy</em></strong> with work. However, with online social networking she is staying in touch and feels this online element <strong><em>increases the likelihood</em></strong> of staying in touch with the people she met. The &#8216;tendency to discard&#8217; is less likely. The effort it less.</p>
<p>Connections are a beautiful thing to support lifelong learning &#8211; a trait we hope our learners develop. What better way to continue the conversation- to continue learning &#8211; than to stay connected.</p>
<p>You may want to consider how social networks can work for those one-time events you coordinate at your organization &#8211; especially those that include people outside of your organization. Shortsighted maybe, but I never used them in conjunction with a one-time face-to-face event made up of people who seemed not to be otherwise connected. I imagined social networks being used in organizations more for established work groups (everybody in this department), for projects involving people across work groups (for those working on this new implementation), for those with shared roles (leadership), and for those working through a specific curriculum (bootcamp for newbies).</p>
<p>For example, I once coordinated a group event (that included some training) for a group of claims adjusters who were periodically called into service for a catastrophe &#8211; hurricanes, etc. This was a group from various companies, geographic locations, and levels of experience. I guess looking back my shortsightedness came from working in a closed environment. Outsiders (those that didn&#8217;t work for the company) were connected to the organization by email cc&#8217;s and that&#8217;s about it. Think how much employees would have learned from experts in the area of handling catastrophes had there been a community. And, it would have been therapeutic for working under those high stress conditions.</p>
<p>The increased sense of connectedness that has been suggested by the research around blended learning provides some credibility. Although my qualitative research project was not full-scale and by no means can be considered definitive, it does provide some interesting avenues for further research.</p>
<p>Perhaps this is all no-brainer stuff but with 1/3 of corporations blocking social networking sites like Facebook, bringing online social networking in-house is probably one of those battles you want to pursue even if you have to look for a behind-the-firewall solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://janetclarey.com/2008/01/04/f2f-event-social-networks-increased-likehood-of-richer-connections/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Creativity test</title>
		<link>http://janetclarey.com/2007/12/11/creativity-test/</link>
		<comments>http://janetclarey.com/2007/12/11/creativity-test/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 16:46:38 +0000</pubDate>
		<dc:creator>Janet Clarey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://janetclarey.com/?p=450</guid>
		<description><![CDATA[How creative are you? A test via the Creativity at Work Blog. I&#8217;m 49% vs. 51% &#8211; a whole brain thinker! Go me.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.wherecreativitygoestoschool.com/vancouver/left_right/rb_test_contest.htm" target="_blank">How creative are you?</a> A test via the <a href="http://www.creativityatwork.com/blog/" target="_blank">Creativity at Work Blog</a>. I&#8217;m 49% vs. 51% &#8211; a whole brain thinker! Go me.</p>
]]></content:encoded>
			<wfw:commentRss>http://janetclarey.com/2007/12/11/creativity-test/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What a wacky wiki week</title>
		<link>http://janetclarey.com/2007/11/09/what-a-wacky-wiki-week/</link>
		<comments>http://janetclarey.com/2007/11/09/what-a-wacky-wiki-week/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 22:49:10 +0000</pubDate>
		<dc:creator>Janet Clarey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://janetclarey.com/?p=423</guid>
		<description><![CDATA[It all started with a Wiki. You know. You start one and it becomes all consuming. &#8220;Wow, it&#8217;s two o&#8217;clock already?&#8221; or &#8220;you guys are on your own for dinner&#8221; type of consuming. It&#8217;s like starting a blog. The Brandon Hall Wiki we use internally (actually we have tried several over the past couple of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img title="beef.gif" src="http://janetclarey.com/wordpress/wp-content/uploads/2007/11/beef-150x131.gif" alt="beef.gif" hspace="10" vspace="10" align="left" />It all started with a Wiki. You know. You start one and it becomes all consuming. &#8220;Wow, it&#8217;s two o&#8217;clock already?&#8221; or &#8220;you guys are on your own for dinner&#8221; type of consuming. It&#8217;s like starting a blog.</p>
<p>The Brandon Hall Wiki we use internally (actually we have tried several over the past couple of years) is <a href="http://www.mediawiki.org/wiki/MediaWiki" target="_blank">MediaWiki</a> which was written for Wikipedia. This past week though, I&#8217;ve been busy exploring other Wiki platforms.</p>
<p>A class I am taking requires me to set up three knowledge bases on learning theories. Some people used PowerPoint, some used Word, a couple had pages on their Websites but I decided to use a Wiki even though this isn&#8217;t a collaborative project. I used <a href="http://pbwiki.com/education.wiki" target="_blank">pbwiki</a>, a wiki designed for educators, and loved it. Nice templates for classes. Easy. (I won&#8217;t share my school wiki because I think it sucks right now. After I&#8217;ve been graded with an &#8220;A,&#8221; maybe).</p>
<p>I&#8217;m using <a href="http://www.wikispaces.com/" target="_blank">WikiSpaces</a> for some <a href="http://www.brandon-hall.com/consulting/workshops/workshops.shtml" target="_blank">workshops</a> on Emerging Learning Technologies. I like this platform too. I found that multiple people can&#8217;t edit at the same time though, so have set up pages for each attendee to work in. There&#8217;s some nice, easy to use plug-ins. I thought since others will be leading the workshop at different times during the year, it&#8217;s nice to get the agenda and content out there along with a place for people to work. It&#8217;s not done yet either. Of course, that&#8217;s the nature of a Wiki. I guess that&#8217;s what I like.</p>
<p>This &#8220;never done&#8221; aspect of collaboration raises some interesting questions when it comes to a class Wiki that is graded. When I turn the knowledge base assignment in (provide a link via the university&#8217;s <a href="http://www.blackboard.com/us/index.Bb" target="_blank">Blackboard LMS</a> dropbox), can I continue to work on it? When does the professor actually review it? It&#8217;s a roll of the dice for procrastinators. (I think it would feel like cheating).</p>
<p>My daughter (11) set up her own Wiki this week using WikiSpaces. She was home from school and watching what I was up to on the workshop Wiki. I had her act as a workshop participant and go through my little 10-minute explanation/demonstration on &#8211; you guessed it&#8230;wikis. I asked her, what do you think? She said, &#8220;Mom, can I have one?&#8221; (successful training!)</p>
<p>It&#8217;s always fun for me to watch a child  learn. She has excellent computer skills and her choice of uploading photos of <a href="http://en.wikipedia.org/wiki/Chef_Boyardee" target="_blank">Beefaroni</a> and a <a href="http://en.wikipedia.org/wiki/Sphynx_%28cat%29" target="_blank">Sphynx</a> labeled &#8216;things I like&#8217; cracked me up (those running for the award &#8216;Mother of the Year&#8217; apparently feed children Beefaroni). I imagine she&#8217;ll have a fully functional Wiki to share with her friends shortly. (FYI for your kids&#8230;parental controls on our PC running with Vista allowed her to set up an account but not access her Wiki. WTF? Anyway, she was up and running in 10 minutes and I removed controls).</p>
<p>And, finally, I&#8217;ve been in the <a href="http://www.complexive.com/wiki" target="_blank">Complexive Wiki</a> that <a href="http://www.elearnspace.org/">George Siemens</a> and <a href="http://elearningtech.blogspot.com/">Tony Karrer</a> set up for the <a href="http://en.wikipedia.org/wiki/Sphynx_%28cat%29" target="_blank">Corporate Learning: Trends and Innovations</a> online conference. It is also on the MediaWiki platform.</p>
<p>In the event you don&#8217;t know what a wiki is, here&#8217;s one definition:</p>
<blockquote><p>A Wiki allows web pages to be created and edited using a web browser, usually by multiple people. Wiki software is classified as collaborative software; software that helps people work on a common platform. Wiki software runs the Wiki on a Web server and the Wiki engine implements the wiki technology. Most Wiki engines are open source meaning the code is openly available to the public.</p></blockquote>
<p>(Here&#8217;s a nice comparison of <a href="http://en.wikipedia.org/wiki/Comparison_of_wiki_software" target="_blank">Wiki software</a> and <a href="http://en.wikipedia.org/wiki/Comparison_of_wiki_farms" target="_blank">Wiki farms</a>.)</p>
<p>What&#8217;s your Wiki favorite?</p>
]]></content:encoded>
			<wfw:commentRss>http://janetclarey.com/2007/11/09/what-a-wacky-wiki-week/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Free Online Conference: Corporate Learning &#8211; Trends and Innovations</title>
		<link>http://janetclarey.com/2007/10/09/free-online-conference-corporate-learning-trends-and-innovations/</link>
		<comments>http://janetclarey.com/2007/10/09/free-online-conference-corporate-learning-trends-and-innovations/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 14:58:08 +0000</pubDate>
		<dc:creator>Janet Clarey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://janetclarey.com/?p=400</guid>
		<description><![CDATA[George Siemens has organized a free online conference around Corporate Learning: Trends and Innovations. Registration is required. You can register here. Once you&#8217;ve registered, add yourself as an attendee on the Wiki. I&#8217;m thrilled to have been invited to participate and will join this rockin&#8217; line up: Tony Karrer David Snowden Jay Cross Rebecca Stromeyer [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.elearnspace.org/blog/archives/003105.html" target="_blank">George Siemens</a> has organized a free online conference around <a href="http://www.complexive.com/wiki/index.php/Main_Page" target="_blank">Corporate Learning: Trends and Innovations</a>. Registration is required. You can register <a href="http://www.complexive.com/lists/?p=subscribe&amp;id=2" target="blank">here</a>. Once you&#8217;ve registered, <a href="http://www.complexive.com/wiki/index.php/Main_Page#Attendance_and_Participation" target="_blank">add yourself as an attendee</a> on the Wiki.</p>
<p>I&#8217;m thrilled to have been invited to participate and will join this rockin&#8217; line up:</p>
<ul>
<li>Tony Karrer</li>
<li>David Snowden</li>
<li>Jay Cross</li>
<li>Rebecca Stromeyer</li>
<li>Richard Straub</li>
<li>Clark Quinn</li>
<li>Steve Mahaley</li>
<li>Gaurav Rastogi and Jai Ganesh</li>
<li>Roger Larsen</li>
<li>Donald H. Taylor</li>
<li>David Wilson</li>
<li>Rae Tanner</li>
<li>Bill Bruck</li>
<li>George Siemens</li>
</ul>
<p>If you wish, you can engage in dialog through online forums &#8211; forming connections and exchanging ideas and visions on corporate learning.  Per George, all sessions will be recorded and available within a few minutes after the session for people who cannot attend at that time. Hope to connect with you!</p>
]]></content:encoded>
			<wfw:commentRss>http://janetclarey.com/2007/10/09/free-online-conference-corporate-learning-trends-and-innovations/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Continuing Blog conversations&#8230;the subscribe to comments plugin</title>
		<link>http://janetclarey.com/2007/07/23/continuing-blog-conversationsthe-subscribe-to-comments-plugin/</link>
		<comments>http://janetclarey.com/2007/07/23/continuing-blog-conversationsthe-subscribe-to-comments-plugin/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 14:19:54 +0000</pubDate>
		<dc:creator>Janet Clarey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://janetclarey.com/?p=277</guid>
		<description><![CDATA[I&#8217;m kind of a widget nut. A widget, if you don&#8217;t know, is a third party item that can be embedded in a web page. So on this blog, the pictures of all the gorgeous people on the right (you know who you are) is an ExplodeÂ social networking widget where I&#8217;ve met many education bloggers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m kind of a widget nut. A widget, if you don&#8217;t know, is a third party item that can be embedded in a web page. So on this blog, the pictures of all the gorgeous people on the right (you know who you are) is an <a target="_blank" href="http://ex.plode.us/">Explode</a>Â social networking widget where I&#8217;ve met many education bloggers (and keep it there so you can meet some too)Â and the <a target="_blank" href="http://www.facebook.com/">Facebook</a> logo is a widget (actually called a &#8216;blog badge&#8217; on Facebook) where you can link to my profile and befriend me or others if you choose. I&#8217;m sure there are some widgets and plugins that drive people nuts. For instance I recently disabled the <a target="_blank" href="http://www.snap.com/">Snap</a> plugin because I didn&#8217;t think it provided value to readers of this blog (it created little clouds next to links).</p>
<p>Anyway, I ran across <a href="http://clive-shepherd.blogspot.com/2007/07/communication-problems-in-dubai.html">Clive&#8217;s post</a> this morning about &#8220;unresolved communication&#8221; on blogs. This is when you leave a comment but don&#8217;t receive follow-up&#8230;you have to remember to go back and read the post to see if there are additional comments and who the heck has time (or memory) to do that? One alternative is to respond to someone via email if you&#8217;re notified of posts via email. I&#8217;ve done that but it&#8217;s not ideal if you wish to keep the conversation going within your blog and perhaps entice others to contribute.</p>
<p>Another alternative is the Subscribe to Comments plugin. Although plugins are not widgets I think they provide a function that is similar and useful. It allows you to subscribe to subsequent comments on a blog entry you&#8217;ve made. Here&#8217;s a link for the <a target="_blank" href="http://wordpress.org/extend/plugins/subscribe-to-comments/">WordPress plugin</a>. I don&#8217;t know about other platforms but welcome input and other comments on how you keep track of further comments on a blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://janetclarey.com/2007/07/23/continuing-blog-conversationsthe-subscribe-to-comments-plugin/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pageflakes &#8211; Training Blogger Portal Site</title>
		<link>http://janetclarey.com/2007/07/15/pageflakes-training-blogger-portal-site/</link>
		<comments>http://janetclarey.com/2007/07/15/pageflakes-training-blogger-portal-site/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 00:31:17 +0000</pubDate>
		<dc:creator>Janet Clarey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://janetclarey.com/?p=270</guid>
		<description><![CDATA[Steve Woodruff of Impactiviti, a consultancy for pharmaceutical training, and Karl Kapp, a learning industry business consultant, have developed&#8217; Pageflakes,&#8217; a training blogger portal site.&#8217; I think this site has value for those who&#8217; wish to access a variety of training blogs without using a reader. Thanks guys for listing this blog under the corporate page!]]></description>
			<content:encoded><![CDATA[<p></p><p>Steve Woodruff of <a href="http://www.impactiviti.com/" target="_blank">Impactiviti</a>, a consultancy for pharmaceutical training, and <a href="http://www.karlkapp.com/" target="_blank">Karl Kapp</a>, a learning industry business consultant, have developed&#8217; <a href="http://www.pageflakes.com/trainingblogs" target="_blank">Pageflakes</a>,&#8217; a training blogger portal site.&#8217; I think this site has value for those who&#8217; wish to access a variety of training blogs without using a reader. Thanks guys for listing this blog under the corporate page!</p>
]]></content:encoded>
			<wfw:commentRss>http://janetclarey.com/2007/07/15/pageflakes-training-blogger-portal-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free E-learning 101 report &#8211; keeping it simple part 2</title>
		<link>http://janetclarey.com/2007/04/18/free-e-learning-101-paper-keeping-it-simple-part-2/</link>
		<comments>http://janetclarey.com/2007/04/18/free-e-learning-101-paper-keeping-it-simple-part-2/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 21:25:07 +0000</pubDate>
		<dc:creator>Janet Clarey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[Free]]></category>

		<guid isPermaLink="false">http://janetclarey.com/?p=120</guid>
		<description><![CDATA[Here is a link to an E-Learning 101 report I wrote. (2 MBs, PDF, Zipped) You are encouraged to share this report with colleagues and post it on your Web site and/or your organizations Intranet, citing Brandon Hall Research as the source. (This report may not, however, be modified or resold.) More free downloads are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img title="elearning101_cover.jpg" src="http://janetclarey.com/wordpress/wp-content/uploads/2007/04/elearning101_cover-150x150.jpg" alt="elearning101_cover.jpg" hspace="10" align="left" />Here is a link to an <a href="http://www.brandon-hall.com/publications/free/elearning101.zip">E-Learning 101</a> report I wrote. (2 MBs, PDF, Zipped) You are encouraged to share this report with colleagues and post it on your Web site and/or your organizations Intranet, citing Brandon Hall Research as the source. (This report may not, however, be modified or resold.) More free downloads are available when you sign up for the Brandon Hall Research weekly newsletter (bottom left of this blog).</p>
<blockquote><ul>
<li>What is e-learning?</li>
<li>What types of organizations use e-learning?</li>
<li>How do you know whether e-learning is right for your organizations?</li>
<li>What is e-learning used for?</li>
<li>How does someone learn online?</li>
<li>What if someone is not very good on the computer?</li>
<li>What does e-learning look like?</li>
<li>How is e-learning different from Web sites?</li>
<li>What type of interaction is used in e-learning?</li>
<li>Why would I use traditional classroom instruction over e-learning?</li>
<li>What different types of e-learning tools are available?</li>
<li>What type of team does an organization need to implement e-learning?</li>
<li>How do I know what tools and methods are right for my organization?</li>
<li>What industry standards are associated with e-learning?</li>
<li>What is asynchronous and synchronous e-learning?</li>
<li>What is blended learning?</li>
<li>What type of infrastructure is required to support e-learning?</li>
<li>What are the advantages/disadvantages associated with e-learning?</li>
<li>How do you measure the effectiveness of e-learning?</li>
<li>How long does it take to develop a typical e-learning course?</li>
<li>What are the various delivery systems for e-learning?</li>
<li>What is an LMS? LCMS?</li>
<li>What is beyond the e-learning of today?</li>
</ul>
</blockquote>
<p>This primer includes a <strong>sixteen page glossary</strong> of e-learning terms from ADDIE to WYSIWYG.</p>
]]></content:encoded>
			<wfw:commentRss>http://janetclarey.com/2007/04/18/free-e-learning-101-paper-keeping-it-simple-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

