If you don’t have a thorough understanding of Web 2.0, Malcolm Brown wrote a good article in this month’s EDUCAUSE Review with a table (below) that compares the characteristics of Web 1.0 and Web 2.0.
Table 1. Characteristics of Web 1.0 and Web 2.0
| Web 1.0 | Web 2.0 |
|---|---|
| Publishing | Participation |
| Content management, presentation | Content reappropriation (e.g., mashups) |
| Individual, large-scale Web sites | Blogs, wikis |
| Directories | Tagging |
| Users observe, “listen to” Web sites | Users add value, co-create |
| Subscription services | Low-cost or free services |
| They, the media (control held by a few) | We, the media (we create the media) |
| Macro-content | Micro-content |
| Authority is key | Collective decision-making |
| Versions and major releases | Continuous micro-enhancement |
| Creator defines content, design | User defines content, design (e.g., Web desktop) |
| Taxonomy | Folksonomy |
| Value indifferent to amount of usage | Value increases the more it is used |
| Business model | Blogosphere |
| In author we trust | In users we trust |
| Harnessing of authoritys intelligence | Harnessing of collective intelligence |
| Best-sellers | The “Long Tail” |
| Control | Cooperation |
| Example: Encyclopedia Britannica | Example: Wikipedia |
Brown writes that “Web 2.0 models the very active engagement that is central to the learning paradigm and Web 1.0 models the teaching paradigm.” He suggests layering the ‘new’ (2.0) atop the ‘old’ (1.0). I’m not sure if layering is the right way to describe using 1.0 and 2.0 together. Don’t we do that now? I don’t know of anyone who’s thrown away 1.0. His goal, I think, is to get us thinking less about replacing 1.0 with 2.0 but instead, using the best of 1.0 and adding the best of 2.0 [ideally to improve learning outcomes]. I think his message too is one of cautiousness and adaptability- don’t be a train-o-saur and don’t be a techno-borg. I think cohabitating is a better metaphor (too racy!). Anyway, I like the chart and the message.



Bersin & Associates